![]() |
||||||
| ITEM | 13' HI-SIDER | 15' 4" HI-SIDER | 15' 6" CLASSIC | LOW TIDE 15 | LOW TIDE 25 | 16' SUPER |
| Length | 13' | 15' 4" | 15' 6" | 15' 10" | 16' | 16' |
| Beam | 44" | 44" | 55" | 53" | 56" | 56" |
| Transom Height | 15" | 15" | 15" | 18" Short | 18" Short | 23" Long |
| Transom Width - TOP | 27" | 15" | 31" | 36" | 42" | 50" |
| Maximum Horsepower | 5 HP | 10 HP | 25 HP | 15 HP | 25 HP | 40 HP |
| Boat Weight | 120 LB | 120 LB | 225 LB | 275 LB | 300 LB | 350 LB |
| Capacity | 412 LB | 675 LB | 580 LB | 580 LB | 580 LB | 625 LB |
| Draft - 300 LB - No Motor | 5" | 5" | 5" | 5" | 5" | 5" |
| Motor Horsepower / Speed | ||||||
| 5 HP | 10-12 MPH | 8-10 MPH | ||||
| 7 HP | 10-12 MPH | |||||
| 10 HP | 12-14 MPH | 17-18 MPH | 19 MPH | |||
| 15 HP | 20-25 MPH | 20-22 MPH | 20-22 MPH | |||
| 25 HP | 30-32 MPH | 30-34 MPH | 25-30 MPH | 30-35 MPH | ||
| Horsepower Rating: | 5 HP | 10 HP | 25 HP | 15 HP | 25 HP | 40 HP |
| [ Current Page - TOP ] | ![]() |
[ Menu - Main ] |