![]() |
|||||
| BOATS | |||||
| MODEL | SIZE | COLOR | VIN NUMBER | OPTIONS | REMARKS |
| 13' HI-SIDER | 13' | BLUE | GHE82054G607 | ||
| 13' HI-SIDER | 13' | BLUE | GHE82194G607 | ||
| 13' HI-SIDER | 13' | TAN | GHE81723C606 | ||
| 13' HI-SIDER | 13' | TAN | GHE82531A707 | ||
| 13' HI-SIDER | 13' | WHITE | GHE82769E708 | ||
| 13' HI-SIDER | 13' | WHITE | GHE82770E708 | ||
| 13' HI-SIDER | 13' | TAN-CAMO | GHE82655E708 | 6 | |
| 13' HI-SIDER | 13' | GREEN-CAMO | GHE82771E708 | 6 | |
| 15' 4" HI-SIDER | 15' 4" | BLUE | GHE82555B707 | SOLD | |
| 15' 4" HI-SIDER | 15' 4" | BLUE | GHE82556B707 | ||
| 15' 4" HI-SIDER | 15' 4" | TAN | GHE82738E708 | ||
| 15' 4" HI-SIDER | 15' 4" | TAN | GHE82737E708 | ||
| 15' 4" HI-SIDER | 15' 4" | WHITE | GHE82749E708 | ||
| 15' 4" HI-SIDER | 15' 4" | WHITE | GHE82750E708 | ||
| 15' 4" HI-SIDER | 15' 4" | OLIVER | GHE82747E708 | ||
| 15' 4" HI-SIDER | 15' 4" | GREEN-CAMO | GHE82751E708 | 6 | |
| 15' 4" HI-SIDER | 15' 4" | OLIVER | GHE82748E708 | ||
| 15' 4" HI-SIDER | 15' 4" | TAN-CAMO | GHE82670E708 | 6 | |
| CLASSIC | 15' 6" | OLIVER | GHE82631E707 | ||
| CLASSIC | 15' 6" | WHITE | GHE82630E707 | ||
| TRAILERS | |||||
| MODEL | SIZE | FINISH | VIN NUMBER | OPTIONS | REMARKS |
| A-1415 | 14' - 15' | GALVANIZED | 12" TIRES AND JACK | DIXIE CRAFT | |
| A-1415 | 14' - 15' | PAINTED | 12" TIRES AND JACK | DIXIE CRAFT | |
| [ Current Page - TOP ] | ![]() |
[ Menu - Main ] |